Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Period |
* USD / night | * USD/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
01 Nov to 08 Dec | 1,413 | 1,413 | 2 |
|
09 Dec to 17 Dec | 2,001 | 2,001 | 3 |
|
18 Dec to 07 Jan 2024 | 3,414 | 3,414 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
08 Jan to 09 Feb | 2,001 | 2,001 | 3 |
|
10 Feb to 18 Feb | 2,001 | 2,001 | 5 |
|
19 Feb to 29 Feb | 2,001 | 2,001 | 3 |
|
01 Mar to 29 Mar | 1,413 | 1,413 | 2 |
|
30 Mar to 14 Apr | 2,001 | 2,001 | 5 |
|
15 Apr to 30 Jun | 1,295 | 1,295 | 2 |
|
01 Jul to 31 Aug | 1,413 | 1,413 | 2 |
|
01 Sep to 04 Oct | 1,295 | 1,295 | 2 |
|
05 Oct to 13 Oct | 1,413 | 1,413 | 5 |
|
14 Oct to 31 Oct | 1,295 | 1,295 | 2 |
|
01 Nov to 08 Dec | 1,413 | 1,413 | 2 |
|
09 Dec to 15 Dec | 2,001 | 2,001 | 3 |
|
16 Dec to 14 Jan 2025 | 3,414 | 3,414 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
15 Jan to 24 Jan | 2,302 | 2,302 | 3 |
|
25 Jan to 03 Feb | 2,302 | 2,302 | 5 |
|
04 Feb to 28 Feb | 2,302 | 2,302 | 3 |
|
01 Mar to 25 Mar | 1,625 | 1,625 | 2 |
|
26 Mar to 11 Apr | 2,302 | 2,302 | 3 |
|
12 Apr to 22 Apr | 2,302 | 2,302 | 5 |
|
23 Apr to 30 Apr | 1,489 | 1,489 | 2 |
|
01 May to 04 May | 1,625 | 1,625 | 2 |
|
05 May to 25 May | 1,489 | 1,489 | 2 |
|
26 May to 02 Jun | 1,625 | 1,625 | 2 |
|
03 Jun to 30 Jun | 1,489 | 1,489 | 2 |
|
01 Jul to 31 Aug | 1,625 | 1,625 | 2 |
|
01 Sep to 30 Sep | 1,489 | 1,489 | 2 |
|
01 Oct to 07 Oct | 1,625 | 1,625 | 5 |
|
08 Oct to 26 Oct | 1,489 | 1,489 | 2 |
|
27 Oct to 30 Nov | 1,625 | 1,625 | 2 |
|
01 Dec to 18 Dec | 2,302 | 2,302 | 3 |
|
19 Dec to 11 Jan 2026 | 3,926 | 3,926 | 7 |
|
* All inclusive rates |
Read our terms & conditions